Soaring Eagle Open
$10,000 Added
Soaring Eagle Casino
Mount Pleasant, MI
January 6 - 9, 2011
Upper Division 9 Ball Lower Division 9 Ball
55 Players + $2500 Added 128 Players + $1000 Added
1 Shawn Buchholz $1,150 1 Ben Reid $800
2 Mark Haddad $900 2 Scott Martinson $580
3 Shannon Schroeder $700 3 Kathy Anderson $430
4 Harvey Shognosh $450 4 Bill Nagel $350
5 Curtis Thornton $300 5 Scott Dowd $240
5 Randy Linton $300 5 Jerry Strebe $240
7 Lupe Rosas $225 7 Michael Paski $180
7 Josh Francis $225 7 Tommy Schoenith $180
9 Marc Hosler $125 9 Tim LeVassur $140
9 Jason Klatt $125 9 Rex Burpee $140
9 Kenny Brisbon $125 9 Greg Sepanian $140
9 Rick Schroeder $125 9 Robert Tousignant Jr $140
13 David Todd $100
$4,750 13 Jamie Goosman $100
13 Joe Fisher $100
13 Willie Yebora Gaudencio $100
17 David Guisbert $70
17 Nathan Williams $70
17 Bob Groulx $70
17 Chris Moncada $70
17 Jason Forshee $70
17 Rick Green $70
17 Larry Friend $70
17 John LaLonde $70
25 John Pierce $40
25 Mike Caputo $40
25 Mike Walsh $40
25 Corey Sites $40
25 Jim Haggard $40
25 Bryan Morgan $40
25 Brad Collins $40
25 Jim Carver $40
$4,840
Upper Division 8 Ball Women's Division 8 Ball
58 Players + $4000 Added 37 Players + $500 Added
1 Harvey Shognosh $2,500 1 Autumn Johnson $420
2 Jason Kirkwood $1,500 1 C.J. Jerome $320
3 Houston Rodriguez $1,050 3 Jennifer Gardner $220
4 Jason Klatt $800 4 Lonnie Fox $150
5 Bart Goode $580 5 Wendy Graham $100
5 Adam Smith $580 5 Cindy Holnagel $100
7 Rick Schroeder $360 7 Jacqui Herrera $70
7 Arland White $360 7 Amanda Karrip $70
9 Russ Andrews $200 9 Renee Havel $40
9 Tony Coleman Sr $200 9 Connie O'Heron $40
9 Dan Lafrenere $200 9 Michelle West $40
9 Eric Pogorski $200 9 Amanda Wilson $40
13 Jeff Beckley $100
13 Bob Diebold $100 $1,610
13 Mark Haddad $100
13 Pahdahsung Shognosh $100
$8,930
"B" Division 8 Ball "C" Division 8 Ball
95 Players + $1500 Added 43 Players + $1000 Added
1 Joe Yambrick $1,000 1 David Todd $570
2 Trent Stillson $755 2 Luciano Garcia $440
3 Jamie Goosman $560 3 Scott Holley $340
4 Ray Biltoff $400 4 Daniel Jewett $240
5 Brent Belleau $275 5 Jerry Aniszczyk $150
5 Sam Boychuk $275 5 Dan West $150
7 Bill Nagel $180 7 William Bradd $100
7 Terry Guise $180 7 Keith Buck $100
9 Arturo Ruiz $120 9 Rawleigh Madlock $50
9 Derek Thoman $120 9 Charles Maher $50
9 Robert Tousignant Jr $120 9 Dee Oliver $50
9 Bob Groulx $120 9 Don Pirochta $50
13 Daniel Baker $80
13 Rick Green $80 $2,290
13 Dave Hartung $80
13 Larry Lane $80
17 Ben Blaker $50
17 John Brummel $50
17 Jerry Cockerell $50
17 Willie Yebora Gaudencio $50
17 Michael Paski $50
17 Roger Rushton $50
17 Mike Walsh $50
17 Ben Reid $50
$4,825
Corrected Jan 11, 2011 11:00 PM