Soaring Eagle Open II
$10,000 Added
Soaring Eagle Casino
Mount Pleasant, MI
October 13 - 16, 2011
Upper Division 9 Ball Lower Division 9 Ball
24 Players + $2000 Added 62 Players + $1000 Added
1 Shawn Buchholz $900 1 Jamie Goosman $560
2 Chad Palmer $700 2 Jason Welden $460
3 Bart Goode $520 3 Robin Gordon $370
4 Nathan Burpee $360 4 Ben Reid $290
5 Jimmy Anderson $240 5 Jerry LaBean $210
5 Houston Rodriguez $240 5 Brad Thomas $210
7 Jason Kirkwood $120 7 Angel Ortega $140
7 Lupe Rosas $120 7 Gavin Tinkey $140
9 Ryan Lambert $80
$3,200 9 Dave Miller $80
9 Bill Nagel $80
9 Allen Smith $80
13 Evan Czekuc $40
13 Chris Johnson $40
13 Trent Stillson $40
13 Troy Warner $40
$2,860
Upper Division 8 Ball Women's Division 8 Ball
22 Players + $4000 Added 19 Players + $500 Added
1 Bart Goode $1,725 1 Amanda Karrip $400
1 Rob Vachon $1,725 1 Bev Inman $280
3 Rick Schroder $920 3 Lonnie Fox $170
4 John Cable $500 4 Denise Brothers $100
5 Jerry Cockrell $300 5 Amy Welter $60
5 Lupe Rosas $300 5 Sharon Yoder $60
7 Jeff Pillon $200
7 Derek Pogirski $200 $1,070
$5,870
"B" Division 8 Ball "C" Division 8 Ball
50 Players + $1500 Added 26 Players + $1000 Added
1 John Brummel $830 1 Chris Moncada $490
2 John Martin $650 2 Scott Sadler $350
3 Evan Czekuc $500 3 David Driza $250
4 Trent Stillson $350 4 Max Strouse $170
5 Joseph Fisher $200 5 George Vickers Jr $110
5 Bill Nagel $200 5 Troy Warner $110
7 David Arsenault $125 7 Jim Haggard $70
7 Rod Snider $125 7 Ryan Serna $70
9 Ryan Brooks $80 9 Jacob Booso $40
9 Ronald Judson $80 9 Ken Drake $40
9 Brad Thomas $80 9 Larry Holton $40
9 Robert Tousignant Sr $80 9 David Proctor $40
13 Chris Johnson $50
13 Angel Ortega $50 $1,780
13 Jory Teegarden $50
13 Jason Welden $50
$3,500
Posted -- October 16, 2011