Soaring Eagle Open III
$10,000 Added
Soaring Eagle Casino
Mount Pleasant, MI
January 26 - 29, 2012
Upper Division 9 Ball Lower Division 9 Ball
50 Players + $2000 Added 128 Players + $1000 Added
1 Brandon Hallet $1,000 1 Ben Blaker $800
2 Rich Schmeigel $850 2 Dave Miller $580
3 Shawn Buchholz $700 3 Rénée Havel $430
4 Bruce Wolf $500 4 Greg Moore $350
5 Matt Beckwith $325 5 Troy Anderson $240
5 Jeremy Seaman $325 5 Mike Crowder Sr $240
7 Kenneth Brisbon $200 7 Rex Burpee $180
7 Art  Millington $200 7 Terry McComb $180
9 Jimmy Anderson $100 9 John Devio $140
9 Mark Justice $100 9 Brandon Hutson $140
9 Dan LaFreniére $100 9 Zac Morrel $140
9 Lyle Western $100 9 Bill Plain $140
13 Randy Degg $100
$4,500 13 Justin Everest $100
13 James McClellan $100
13 Trent Stillson $100
17 Jessica Human $70
17 Darell Lane $70
17 Lonnie Lane $70
17 T Livingston $70
17 Jewell Petz $70
17 Lisa Porter $70
17 Tommy Schoenith $70
17 Troy Waner $70
25 Jamie Bartlett $40
25 Greg Giegler $40
25 Steve Howard $40
25 Ken Johnson $40
25 Joe Kruk $40
25 Roger Rushton $40
25 Derek Smith $40
25 Gavin Tinkey $40
$4,840
"C" Division 8 Ball "B" Division 8 Ball
105 Players + $1000 Added 104 Players + $1500 Added
1 Ron Austin $450 1 Steve Howard $900
2 Mike Garnett $450 2 Eric Hunting $740
3 Mike Homrich $320 3 Dan Baker $560
4 Lonnie Lane $220 4 Corey Kotarba $380
5 Dan Downey $170 5 Chris Johnson $250
5 Dale Earle $170 5 Dan Thompson $250
7 Chris Mavec $140 7 Ben Reid $170
7 James McClellan $140 7 Ryan Robb $170
9 Darell Lane $90 9 Andy Benn $120
9 Doug Martin $90 9 Brad Collins $120
9 CJ Moncada $90 9 Sonny Frappier $120
9 Scott Sadler $90 9 Jason Welden $120
13 Keith Buck $70 13 Troy Anderson $80
13 Jimmy Goins $70 13 Scott Holley $80
13 Jerry McNiel-Coakly $70 13 Mike McCready $80
13 Dan West $70 13 Greg Moore $80
17 James Adams $50 17 John Correa $50
17 Ralph Benschoter $50 17 Mike Crowder Sr $50
17 Douglas Feazel $50 17 Scott Dowd $50
17 Ron Fetter $50 17 Ken Johnson $50
17 Gordon Guymer III $50 17 Jerry Labean $50
17 Gary Huyck $50 17 Ray Pulido $50
17 Mike Thomas $50 17 Andy Rambo $50
17 Craig Linton $50 17 Randy Waynick $50
$3,100 $4,620
"BB" Division 8 Ball "Upper" Division 8 Ball
37 Players + $1500 Added 25 Players + $1500 Added
1 Jeff Richards $825 1 Jeremy Seaman $820
2 Shannon Schroeder $825 2 Bart Goode $820
3 Mark Justice $500 3 Bob Hendrix $560
4 Paul Warman $380 4 Brent Canine $380
5 Mike Bingham $250 5 Shawn Buchholz $190
5 Nate Teeple $250 5 Bob Diebold $190
7 Jared Kolle $160
7 Trent Stillson $160 $2,960
9 Josh Doty $100
9 Ron John $100
9 Art Millington $100
9 Mike Zygmunt $100
$3,750
Women's "Lower" Division 8 Ball Women's "Upper" Division 8 Ball
51 Players + $600 Added 13 Players + $400 Added
1 Jaymi Levenhagen $285 1 Lonnie Fox $265
1 Becky Frappier $285 2 Jacqui Herrera $265
3 Nicole Richards $200 3 Lisa Porter $160
4 Judy Miller $150 4 Amy Latzko $100
5 Sara Eichler $110
5 Sharon Yoder $110 $790
7 Rachel Jankowski $80
7 Vickie Jones $80
9 Ginger Imler $50
9 Amanda Karrip $50 2nd Chance 8 Ball
9 Tina Madden $50 29 Players + $500 Added
9 Amy Welter $50
13 Loren Hall $30 1 Joe Kruk $225
13 Kathryn Pupos $30 1 Bill Plain $225
13 Tiffany Tousignant $30 3 Fred Holnagel $90
13 Tasha Wolf $30 3 Zac Morrel $90
5 Cindy Holnagel $40
$1,620 5 Ryan Lambert $40
5 Chuck Richards $40
5 Joel Zahnow $40
$790
Results current January 29, 2012
Email corrections to:
DR Pool