Soaring Eagle Open VI
$10,000 Added
Soaring Eagle Casino
Mount Pleasant, MI
November 14 - 17, 2013
Photos of the event
"BB" Division 9 Ball Lower Division 9 Ball
17 Players + $900 Added 98 Players + $1000 Added
1 Trent Stillson $640 1 Andy Benn $700
2 Rob Tousignant $480 2 Tom Midena $560
3 Shawn Davis $320 3 Anoldo Tostado $450
4 Chad Mazurek $180 4 Larry McNew $330
5 Michael Crowder Sr $220
$1,620 5 Craig  Linton $220
7 Richard Brewer $170
"A/AA/PRO" Division 9 Ball 7 Ryan Lambert $170
20 Players + $800 Added 9 Dave Arsenault $120
9 Carl Baker $120
1 Adam Smith $625 9 Todd Contreras $120
1 Rich Schmiegal $625 9 Roger Lambert $120
3 Jeremy Edwards $350 13 Marcus Clemmons $80
4 Brandon Hallett $200 13 Paul Garcia $80
13 John Martin $80
$1,800 13 Angela Williams $80
17 Mike Bingham $40
Scotch Doubles 17 Scott Dowd $40
19 Teams + $600 Added 17 Matthew Goretzka $40
17 Dennis Grenesko $40
17 Ken Johnson $40
1 Tony Flannery $470 17 Tom Kasprzycki $40
Jenna Flannery 17 Jerry Labean $40
1 Jason Weldon $400 17 Steve  Mullins $40
Sharon Yoder
3 Lupe Rosas $230 $3,940
Stephanie Rosas
4 Bev Inman $120
Chris Johnson
5 Bob Tousignant $70
Sanborn "B" Division 8 Ball
5 Louie Garcia $70 88 Players + $1500 Added
Denise Brothers
1 Ryan Lambert $780
$1,360 2 Kevin Knowler $715
3 Dave Arsenault $510
4 Michael Crowder Sr $370
5 Bill Plane $260
5 Steve  Vanden Brink $260
"C" Division 8 Ball 7 Moises Garcia $180
79 Players + $1000 Added 7 Rich Williams $180
9 Dakota Carmer $130
1 Matthew Southerland $530 9 Charles Hippchen $130
2 Sammy Seymour Jr $390 9 Chris Johnson $130
3 Toyo Rosas $280 9 Jerry Labean $130
4 Dick Johnson $220 13 Richard Brewer $90
5 Kyle French $160 13 Buzz McComb $90
5 Brook Hilderbrand $160 13 TJ Mendyk $90
7 Shane Carpenter $120 13 Mike Ryan $90
7 Rich Seymour $120 17 Chuck Bird $60
9 Robert  Hoskins $90 17 John  Correa $60
9 Lonnie Lane $90 17 Melanie Hinman $60
9 Blake Parrish $90 17 Paul Jackson $60
9 George Vickers Jr $90 17 Shawn Lauer $60
13 Nick Perkins $60 17 John  Milanowski $60
13 Mark Reeves $60 17 Steve  Mullins $60
13 Ryan Serna $60 17 Anoldo Tostado $60
13 Betsy Sundholm $60
$4,615
$2,580
"BB" Division 8 Ball "A/AA" Division 8 Ball
30 Players + $1500 Added 27 Players + $1300 Added
1 Greg Dalton $775 1 Shawn Buchholz $760
2 Shawn Davis $595 1 Jason Kirkwood $705
2 Paul Warman $590 3 Rick Schroeder $705
4 Rod Garrison $330 4 Houston Rodriguez $300
5 Tom  Durfee $180 5 Lupe  Rosas $150
5 Joshua Payne $180 5 Chad Tallman $150
7 Evan Czekuc $100 7 Kelly Espinoza $75
7 Anthony Jenkins $100 7 Harvey Shognosh $75
$2,850 $2,920
Women's "Lower" Division 8 Ball Women's "Upper" Division 8 Ball
56 Players + $600 Added 13 Players + $400 Added
1 Mary Wabsis $280 1 Michelle West $400
2 Amy Cordara $235 2 Elise Bentley $260
3 Caryn Knapp $235 3 Stephanie Rosas $160
4 Joanna Stephens $150 4 Bev Inman $100
5 Betsy Black $120
5 Cynthia Brown $120 $920
7 Angie Graphos $90
7 Sharon Yoder $90
9 Susan Craig $60 2nd Chance 8 Ball
9 Sheri Emmering $60 26 Players + $400 Added
9 Ashley Ingram $60
9 Angela Williams $60 1 Mike Bowen $205
13 Angela Brewer $40 2 Rob Long $125
13 Jenna Flannery $40 3 Pat Brown $75
13 Janel Scharich $40 3 Antonio Hernandez $75
13 Nicole Williams $40 5 Jereme Acha $45
5 Devin Boucher $45
$1,720 5 Kevin  Kragel $45
5 Tony Zilinko $45
$660
Results current November 22, 2013
Special Thanks to: Email corrections to:
Doug Garn
Dan Scharenbroch
Lonnie Fox